Thank you to the people of St George's Episcopal for your monthly contributions this year to our food pantry. Your giving has made it possible for the pantry to provide extra food to our many recipients. God Bless You!
| 1 | Soup |
| 2 | Ramen,Dry Soup |
| 3 | Chili,Sloppy Joes |
| 4 | Gravy,Broth |
| 5 | Stew,Hash |
| 6 | Chicken 'n Dumplings |
| 7 | Prepared Pasta |
| 8 | Tuna, Chicken, Salmon |
| 9 | Miscellaneous Beans |
| 10 | Assorted Vegetables |
| 11 | Tomato Sauce |
| 12 | Spaghetti Sauce |
| 13 | Tomatoes |
| 14 | Vegetables |
| 15 | Pork,Baked Beans |
| 16 | Peanut Butter |
| 17 | Fruit |
| 18 | Cranberries (Seasonal) |
| 19 | Macaroni & Cheese |
| 20 | Yams,Sweet Potatoes |
| 21 | Canned Potatoes |
| 22 | Boxed Potatoes |
| 23 | Meal-In-a-Box |
| 24 | Rice,Rice Meals |
| 25 | Stuffing |
| 26 | Jello |
| 27 | Dry Pasta |
| 28 | Muffin Mix |
| 29 | Pasta Roni,Sides |
| 30 | Cereal |
| 31 | Toilet Tissue |
| 32 | Paper Towels |
| 33 | Kleenex |
Our church’s food and clothing ministry, Caring Hands, corner of Gamble and Hall Streets, 1 – 4 p.m. on the 2nd and 4th Tuesdays, for Wildwood residents only at this point. Phone 748-2553, leave message.Wildwood UMC’s food pantry, 300 Mason Street, 10 a.m. – 2 p.m. on the 1st and 3rd Fridays. I think they serve all of Sumter County. Phone number 748-1318.The 1st Presbyterian Church of Wildwood, 203 Barwick, serves free lunches daily from 11 – 12:30, too. I’m not sure what their service area really is. Phone number is 748-1008.
No comments:
Post a Comment